mcp.backside.app. Any MCP-compatible AI client (Claude Desktop, Claude Code, Cursor, etc.) can connect directly to your data.
Transport
The MCP server uses Streamable HTTP transport — the standard for remote MCP servers. No local process, no stdio piping. Connect from any MCP-compatible host over HTTPS.Connection
Add this to your Claude Desktop config (or equivalent for other MCP hosts):Authentication
The MCP server uses the same dual-rail auth as the REST API:- API key (Bearer token) — standard developer authentication
- x402 payment receipt — per-request agent payments, no account needed
Available tools
Per-domain tools (CRUD)
Precise, scoped operations for each domain. The AI uses these when it knows exactly what to do.| Domain | Tools | Description |
|---|---|---|
| Contacts | contacts_search, contacts_get, contacts_create, contacts_update, contacts_delete, contacts_list_relationships, contacts_log_interaction, contacts_find_by_channel | People, organizations, relationships, interaction history |
| Tasks | tasks_list, tasks_get, tasks_create, tasks_update, tasks_complete, tasks_delete, tasks_add_dependency, tasks_add_comment, tasks_search, tasks_list_overdue | Task management with subtasks, dependencies, recurrence |
| Calendar | events_list, events_get, events_create, events_update, events_delete, events_check_availability, events_search | Events, scheduling, availability |
| Notes | notes_search, notes_get, notes_create, notes_update, notes_delete, notes_list_backlinks | Notes, notebooks, bidirectional links |
Composite tools (cross-domain)
These combine queries across multiple domains in a single tool call. This is what makes the MCP server uniquely powerful — no other server owns all five domains.| Tool | Use case | What it returns |
|---|---|---|
daily_briefing | ”What’s my day look like?” | Today’s events with attendee names, overdue tasks, tasks due today and this week |
prepare_for_meeting | ”Brief me on my next meeting” | Event details, attendee contact cards, interaction history, related tasks and notes |
context_for_person | ”What’s my relationship with Sarah?” | Full contact card, interaction history, shared tasks, upcoming events, linked notes |
Resources
MCP resources provide read-only views of your data:| Resource | Description |
|---|---|
contacts://recent | Recently updated contacts |
tasks://pending | Tasks that are not yet complete |
calendar://upcoming | Upcoming calendar events |
